Washington State Parks


CI offers the best all-around selection when it comes to apparel, and all of our items are made from quality materials to ensure maximum comfort and durability. From basic and sporty styles to uniforms and work wear, you will discover classic favorites to fit every need. For questions about your order, please email CI's Textiles Customer Care or call 1.800.628.4738.
Trades Staff Clothing Schedule
Includes: C&M, Maintenance Mechanics, Equipment Operators, Equipment Technicians, Truck Drivers, & Natural Resource Specialists. Non-commissioned staff, please review the WA State Parks' Uniform Manual for additional items and how to purchase.
Uniform Item | Quantity | Frequency* | |||
Shirts (staff will be eligible for 6 shirts in year one) | 2 | 1 calendar year | |||
Outerwear: Jacket (permanent & career seasonal staff only) | 1 | 3 calendar years | |||
Outerwear: Heavy Duty Hoodie or Fleece Jacket | 2 | 1 calendar year | |||
Safety Vest | 1 | 3 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Beanie or Knit Cap | 1 | 2 calendar years | |||
Headwear: Brim Hat | 1 | 2 calendar years | |||
Clothing Stipend = $200 (for pants, raingear, coveralls - permanent & career seasonal staff only) | 1 | 1 calendar year | |||
Boot Stipend = $250 (permanent & career seasonal staff only) | 1 | 2 calendar years |
Permanent & Career Seasonal Staff Clothing Schedule (Non-Trades Staff)
Includes: Park Aides, Senior Park Aides, Custodians, and Grounds & Nursery Service Series.
Uniform Item | Quantity | Frequency* | |||
Shirts (staff will be eligible for 4 shirts in year one) | 2 | 1 calendar year | |||
Outerwear: Jacket | 1 | 5 calendar years | |||
Outerwear: Standard Hoodie or Fleece Jacket | 1 | 3 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Beanie or Knit Cap | 1 | 2 calendar years | |||
Headwear: Brim Hat | 1 | 2 calendar years | |||
Clothing Stipend = $75 (for employees working less than 6 months/year) | 1 | 1 calendar year | |||
Clothing Stipend = $150 (for employees working more than 6 months/year) | 1 | 1 calendar year | |||
Boot Stipend = $150 (for employees whom maintenance duties are primary) | 1 | 2 calendar years |
Non-Perm & Temporary Staff Clothing Schedule (Non-Trades Staff)
Includes: Park Aides, Senior Park Aides, Custodians, and Grounds & Nursery Service Series.
Uniform Item | Quantity | Frequency* | |||
Shirts | 2 | 1 calendar year | |||
Outerwear: Standard Hoodie or Fleece Jacket | 1 | 3 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Beanie or Knit Cap | 1 | 2 calendar years | |||
Headwear: Brim Hat | 1 | 2 calendar years | |||
Clothing Stipend = $75 (for employees working 6 months or less/year) | 1 | 1 calendar year | |||
Clothing Stipend = $150 (for employees working 6 months or more/year) | 1 | 1 calendar year |
Professional Staff Clothing Schedule
Includes: Field Based Office Assistance, Program Specialists/Assistants, Customer Service Specialist.
Uniform Item | Quantity | Frequency* | |||
Shirts (staff will be eligible for 4 shirts in year one) | 2 | 1 calendar year | |||
Outerwear: Jacket (permanent & career seasonal staff only) | 1 | 5 calendar years | |||
Outerwear: Fleece Jacket | 1 | 3 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Beanie or Knit Cap | 1 | 2 calendar years | |||
Headwear: Brim Hat | 1 | 2 calendar years |
* Uniform items that are worn out or destroyed before the replacement date may be eligible for replacement. Replacement will require written justification with verification from the program/area manager and authorized by the Region Manager for field staff or Cross State Maintenance Manager for the region-based Maintenance and Marine Crews.