CI offers the best all-around selection when it comes to apparel. From comfy basics and sporty styles to uniforms and work wear, you will discover classic favorites to fit every need and budget. All of our items are made from quality materials to ensure maximum comfort and durability, and we strive to do everything we can to bring you great values and stretch your dollars. For questions about your order, please contact our Textiles Customer Care.
Includes: Park Aides, Senior Park Aides, Custodian, and Grounds & Nursery Service Series.
Uniform Item | Quantity | Frequency* | |||
Shirts | 2 | 1 calendar year | |||
Outerwear: Standard Hoodie or Fleece Jacket | 1 | 3 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Brim Hat & Beanie | 1 | 2 calendar years | |||
Clothing Stipend = $75 (for employees working 6 months or less/year) | 1 | 1 calendar year | |||
Clothing Stipend = $150 (for employees working 6 months or more/year) | 1 | 1 calendar year |
Includes: Field Based Office Assistance, Program Assistants/Specialists, Customer Service Specialist, etc..
Uniform Item | Quantity | Frequency* | |||
Shirts (staff will be eligible for 4 shirts in year one) | 2 | 1 calendar year | |||
Outerwear: Fleece Jacket | 1 | 3 calendar years | |||
Outerwear: Jacket (permanent & career seasonal staff only) | 1 | 5 calendar years | |||
Headwear: Ball Cap | 1 | 1 calendar year | |||
Headwear: Brim Hat & Beanie | 1 | 2 calendar years |
* Uniform items that are worn out or destroyed before the replacement date may be eligible for replacement. Replacement will require written justification with verification from the program/area manager and authorized by the Region Manager for field staff or Cross State Maintenance Manager for the region-based Maintenance and Marine Crews.